The General edition goes on sale at 04:44 UTC on 26 October (05:44 in Lagos), together with the app. Every other edition goes on sale at 07:00 local time in the country where most of its readers live. After the first two (26 and 27 October), two editions launch every week, on Thursday and Sunday. The launches run from Lagos on 26 October 2026 to Tehran on 18 February 2027, numbered in the order they happen.
The map also carries a second rhythm. On Wednesday 11 November, at 11:11 in each time zone, readers everywhere breathe together for four minutes, and 11:11 rolls around the world in 25 hours. Slide the clock to watch both. Join the Global Breathe Along.
Number = launch order, until the edition goes live. Then it becomes a breathing 🫁. Ring colour = region. Dot = launch city. Point at or tap a marker for details; the number opens that edition. Swipe sideways to pan on a phone.
Teal ring = a place on the 11:11 wave. It fills and breathes for four minutes when it is 11:11 there, and stays filled afterwards. The teal tint marks the time zones the breath has already crossed.
| No. | Local date | Edition | Launch place | Local zone | Lagos time |
|---|---|---|---|---|---|
| 1 | Mon 26 Oct | General (English) | Lagos, NigeriaAfrica | UTC+1 | Mon 26 Oct 05:44 |
| 2 | Tue 27 Oct | Buddhist | Colombo, Sri LankaSouth Asia | UTC+5:30 | Tue 27 Oct 02:30 |
| 3 | Thu 5 Nov | Catholic and Orthodox | Manila, PhilippinesEast & Southeast Asia | UTC+8 | Thu 5 Nov 00:00 |
| 4 | Sun 8 Nov | Christian | New York, United StatesAmericas | UTC−5 | Sun 8 Nov 13:00 |
| 5 | Thu 12 Nov | Confucian | Singapore, SingaporeEast & Southeast Asia | UTC+8 | Thu 12 Nov 00:00 |
| 6 | Sun 15 Nov | Ethiopian Orthodox Tewahedo | Addis Ababa, EthiopiaAfrica | UTC+3 | Sun 15 Nov 05:00 |
| 7 | Thu 19 Nov | Hermetic | New York, United StatesAmericas | UTC−5 | Thu 19 Nov 13:00 |
| 8 | Sun 22 Nov | Hindu | New Delhi, IndiaSouth Asia | UTC+5:30 | Sun 22 Nov 02:30 |
| 9 | Thu 26 Nov | Ifá | Lagos, NigeriaAfrica | UTC+1 | Thu 26 Nov 07:00 |
| 10 | Sun 29 Nov | Jain | New Delhi, IndiaSouth Asia | UTC+5:30 | Sun 29 Nov 02:30 |
| 11 | Thu 3 Dec | Jewish | New York, United StatesAmericas | UTC−5 | Thu 3 Dec 13:00 |
| 12 | Sun 6 Dec | Muslim | Karachi, PakistanSouth Asia | UTC+5 | Sun 6 Dec 03:00 |
| 13 | Thu 10 Dec | Norse | New York, United StatesAmericas | UTC−5 | Thu 10 Dec 13:00 |
| 14 | Sun 13 Dec | Shinto | Tokyo, JapanEast & Southeast Asia | UTC+9 | Sat 12 Dec 23:00 |
| 15 | Thu 17 Dec | Sikh | New Delhi, IndiaSouth Asia | UTC+5:30 | Thu 17 Dec 02:30 |
| 16 | Sun 20 Dec | Taoist | Singapore, SingaporeEast & Southeast Asia | UTC+8 | Sun 20 Dec 00:00 |
| 17 | Thu 24 Dec | Zoroastrian | Mumbai, India (Parsi)South Asia | UTC+5:30 | Thu 24 Dec 02:30 |
| 18 | Sun 27 Dec | General, Arabic | Cairo, EgyptAfrica | UTC+2 | Sun 27 Dec 06:00 |
| 19 | Thu 31 Dec | General, French | Paris, FranceEurope | UTC+1 | Thu 31 Dec 07:00 |
| 20 | Sun 3 Jan | General, German | Berlin, GermanyEurope | UTC+1 | Sun 3 Jan 07:00 |
| 21 | Thu 7 Jan | General, Hindi | New Delhi, IndiaSouth Asia | UTC+5:30 | Thu 7 Jan 02:30 |
| 22 | Sun 10 Jan | General, Japanese | Tokyo, JapanEast & Southeast Asia | UTC+9 | Sat 9 Jan 23:00 |
| 23 | Thu 14 Jan | General, Portuguese | São Paulo, BrazilAmericas | UTC−3 | Thu 14 Jan 11:00 |
| 24 | Sun 17 Jan | General, Spanish | Mexico City, MexicoAmericas | UTC−6 | Sun 17 Jan 14:00 |
| 25 | Thu 21 Jan | General, Traditional Chinese | Taipei, TaiwanEast & Southeast Asia | UTC+8 | Thu 21 Jan 00:00 |
| 26 | Sun 24 Jan | Confucian, Traditional Chinese | Taipei, TaiwanEast & Southeast Asia | UTC+8 | Sun 24 Jan 00:00 |
| 27 | Thu 28 Jan | Hindu, Hindi | New Delhi, IndiaSouth Asia | UTC+5:30 | Thu 28 Jan 02:30 |
| 28 | Sun 31 Jan | Jain, Gujarati | Ahmedabad, India (Gujarat)South Asia | UTC+5:30 | Sun 31 Jan 02:30 |
| 29 | Thu 4 Feb | Jewish, Hebrew | Jerusalem, IsraelWest Asia | UTC+2 | Thu 4 Feb 06:00 |
| 30 | Sun 7 Feb | Muslim, Arabic | Cairo, EgyptAfrica | UTC+2 | Sun 7 Feb 06:00 |
| 31 | Thu 11 Feb | Shinto, Japanese | Tokyo, JapanEast & Southeast Asia | UTC+9 | Wed 10 Feb 23:00 |
| 32 | Sun 14 Feb | Taoist, Traditional Chinese | Taipei, TaiwanEast & Southeast Asia | UTC+8 | Sun 14 Feb 00:00 |
| 33 | Thu 18 Feb | Zoroastrian, Persian | Tehran, Iran (and diaspora)West Asia | UTC+3:30 | Thu 18 Feb 04:30 |
Wednesday 11 November 2026. At 11:11 on each clock the Global Breathe Along starts a four-minute breath: in for 4, out for 6, no holds. Open the Global Breathe Along to join.
| Place | 11:11 local | UTC | Lagos time | Status |
|---|---|---|---|---|
| Kiritimati | UTC+14 | Tue 10 Nov 21:11 | Tue 10 Nov 22:11 | to come |
| Auckland | UTC+13 | Tue 10 Nov 22:11 | Tue 10 Nov 23:11 | to come |
| Sydney | UTC+11 | Wed 11 Nov 00:11 | Wed 11 Nov 01:11 | to come |
| Tokyo | UTC+9 | Wed 11 Nov 02:11 | Wed 11 Nov 03:11 | to come |
| Taipei | UTC+8 | Wed 11 Nov 03:11 | Wed 11 Nov 04:11 | to come |
| Singapore | UTC+8 | Wed 11 Nov 03:11 | Wed 11 Nov 04:11 | to come |
| Manila | UTC+8 | Wed 11 Nov 03:11 | Wed 11 Nov 04:11 | to come |
| Colombo | UTC+5:30 | Wed 11 Nov 05:41 | Wed 11 Nov 06:41 | to come |
| Kolkata | UTC+5:30 | Wed 11 Nov 05:41 | Wed 11 Nov 06:41 | to come |
| Karachi | UTC+5 | Wed 11 Nov 06:11 | Wed 11 Nov 07:11 | to come |
| Tehran | UTC+3:30 | Wed 11 Nov 07:41 | Wed 11 Nov 08:41 | to come |
| Addis Ababa | UTC+3 | Wed 11 Nov 08:11 | Wed 11 Nov 09:11 | to come |
| Cairo | UTC+2 | Wed 11 Nov 09:11 | Wed 11 Nov 10:11 | to come |
| Jerusalem | UTC+2 | Wed 11 Nov 09:11 | Wed 11 Nov 10:11 | to come |
| Paris and Berlin | UTC+1 | Wed 11 Nov 10:11 | Wed 11 Nov 11:11 | to come |
| Lagos | UTC+1 | Wed 11 Nov 10:11 | Wed 11 Nov 11:11 | to come |
| London | UTC+0 | Wed 11 Nov 11:11 | Wed 11 Nov 12:11 | to come |
| São Paulo | UTC−3 | Wed 11 Nov 14:11 | Wed 11 Nov 15:11 | to come |
| New York | UTC−5 | Wed 11 Nov 16:11 | Wed 11 Nov 17:11 | to come |
| Mexico City | UTC−6 | Wed 11 Nov 17:11 | Wed 11 Nov 18:11 | to come |
| Los Angeles | UTC−8 | Wed 11 Nov 19:11 | Wed 11 Nov 20:11 | to come |
| Honolulu | UTC−10 | Wed 11 Nov 21:11 | Wed 11 Nov 22:11 | to come |
| Pago Pago (American Samoa) | UTC−11 | Wed 11 Nov 22:11 | Wed 11 Nov 23:11 | to come |
The shaded bands are the nominal 15° UTC time zones, and the teal tint on 11 November follows those bands, while each ring uses its city's real clock: Auckland keeps UTC+13 in summer, so its ring lights an hour before its band. Real zone borders follow countries, so the table gives each launch city's actual offset: India is UTC+5:30 and Iran UTC+3:30. New York is UTC−4 for the 29 October launch and UTC−5 after clocks go back on 1 November.
The map uses the Equal Earth projection, which the UN General Assembly voted in 2026 to promote in place of the Mercator map. It keeps every country's area in true proportion, so Africa and India show at their real size beside Greenland and Russia. Country outlines are from Natural Earth (public domain) and are indicative only. This is not an official UN map file.